Our range of products include plastic bag sealing machine, hot air heat gun, hot air gun, vacuum packaging machine, semi auto batch coding machines and hot bar sealer machine for laminated pouches.
₹ 1500 / Piece Get Latest Price
| Sealing Length | 12 Inch |
| Material | Plastic |
| Voltage | 12W |
| Feature | Sealing Monolayer and Multilayer Pouches |
| Weight | 10 |
| Phase | 1 |
₹ 2500 / Piece Get Latest Price
| Brand | Bosch |
| Model Name/Number | GHG 180 |
| Weight | 1.1 Kilograms |
| Color | Blue |
| Country of Origin | Made in India |
| Dimensions | 26 x 9.2 x 26.8 cm |
| Body Material | Plastic |
| Input Power | 1800W |
| Cord Length | 2 m |
| Airflow | Max. 550 l/min |
₹ 2500 / Piece Get Latest Price
| Brand | Black & Decer |
| Model Name/Number | KX1800 |
| Weight | 770 Grams |
| Color | Orange and Black |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Dimensions | 20x10x30 cm |
| Voltage | 230 V |
| Power | 1800 Watt |
| Cable Length | 3 meter |
₹ 6300 / Piece Get Latest Price
| Brand | Arihant |
| Voltage | 220 V |
| Capacity | 8 pieces per hour |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Country of Origin | Made in India |
| Vacuum Capacity | 0.035 Mpa |
| Body Material | MS |
Minimum order quantity: 1 Piece
Features:
₹ 2500 / Piece Get Latest Price
| Automation Grade | Semi-Automatic |
| Brand | Arihant |
| Usage/Application | Industrial |
| Weight | 2.5 Kilograms |
| Printing Size | 3 Line, 15 Characters per line |
| Dimensions | 28.5x26.5x19.5 cm |
| Country of Origin | Made in India |
| Printing Speed | 30 Times per min |
₹ 4800 / Piece Get Latest Price
| Brand | Arihant |
| Power | 300 W |
| Capacity | 300 pouch per hour |
| Voltage | 220 V |
| Size | 12 inch |
| Country of Origin | Made in India |
| Strap Width | Up to 15 mm |
₹ 10000 / Piece Get Latest Price
| Brand | Arihant |
| Driven Type | Foot Operated |
| Heating Time | 3s |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Color | Sky Blue |
| Country of Origin | Made in India |
₹ 18000 / Piece Get Latest Price
| Automation Grade | Semi-Automatic |
| Material | Stainless Steel |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Brand | Arihant |
| Country of Origin | Made in India |
| Capacity | Max. 500 pouch per hour |
₹ 20000 / Piece Get Latest Price
| Chamber Type | Single |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Brand | Arihant |
| Vacuum Pump Power | 750 W |
| Material | Stainless Steel |
| Country of Origin | Made in India |
₹ 40000 / Piece Get Latest Price
| Chamber Type | Double |
| Phase | Single Phase |
| Weight | 767 Kg |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Material For Vacuum Case | SS |
| Brand | Arihant |
| Country of Origin | Made in India |
| Chamber Dimension | 730 x 1100 x 280 mm |
| Machine Cycle | Max. 40 sec |
| Machine Dimensions | 1210 x 2420 x 1130 mm |
The Double Chamber Vacuum packaging machine is ideal for high-speed packaging applications. This rugged machine is equipped with two heavy duty oil-filled industrial rotary vacuum pumps, two wide-seal sealing bars per chamber, analog controls, and casters for ease of movement. Its chamber size allows it to be used of a wide variety of applications, as it can hold products of large proportions, while its double chamber design quickens production speeds and simplifies the packaging process. This machine is used by food wholesalers, supermarket chains, meat and poultry packagers, food industries, cheese manufacturers, and specialty product manufacturers.
₹ 20000 / Piece Get Latest Price
| Automation Grade | Manual |
| Seal Material | Polypropylene |
| Capacity | 40 Tray Per Hour |
| Material | Mild Steel |
| Packaging Type | Corrugated Box |
| Brand | Arihant |
| Surface Finish | Color Coated |
| Country of Origin | Made in India |
| Usage | For Sealing Purpose |
₹ 50000 / Piece Get Latest Price
| Capacity | 35 packs/minute |
| Model Name/Number | AVI 24 |
| Surface Finish | Color Coated |
| Country of Origin | Made in India |
| Body Material | Mild Steel |
| Automatic Grade | Automatic |
| Net Weight | 150 Kg |
₹ 50000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Material | Mild Steel |
| Power | 1.0 kW |
| Voltage | 220 V |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Machine Weight | 200 Kg |
| Rotating Platform Speed | 20 RPM |
| Max Load Size | 600 (L) x 600 (W) x 600 (H) mm |
| Max Weight Capacity | 100 Kg |
₹ 50000 / Piece Get Latest Price
| Power | 1.5 kW |
| Turntable Speed | 12 RPM |
| Turntable Height | 85 mm |
| Brand | Arihant |
| Max Load Size | 1200x1200x2400 mm |
| Country of Origin | Made in India |
| Turntable Diameter | 1650 mm |
| Turntable Weight Capacity | 2000 Kg |
| Machine Dimensions | 2745x1650x2863 (mm) |
₹ 7000 / Piece Get Latest Price
| Material | Mild Steel |
| Model Name/Number | DZ300-600 |
| Voltage | 220 V |
| Sheet Finishing | Powder Coated |
| Sealing Speed | 4 times/minute |
| Color | White |
| Power | 1.0 kW |
| Brand | Arihant |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 16000 / Piece Get Latest Price
| Material | Stainless Steel |
| Brand | Arihant |
| Frequency | 50 Hz |
| Sealing Speed | 16 m/min |
| Voltage | 220 V |
| Weight | 40.7 Pounds |
| Country of Origin | Made in India |
| Sealing Thickness | 0.08 mm |
| Dimensions | 34 x 16 x 13 inches |
| Heating Power | 700W |
₹ 45000 / Set Get Latest Price
| Usage/Application | Industrial |
| Material | Mild Steel |
| Voltage | 380 V |
| Phase | 3 Phase |
| Frequency | 50/60 Hz |
| Brand | Arihant |
| Country of Origin | Made in India |
| Surface Finish | Color Coated |
₹ 7800 / Piece Get Latest Price
| Brand | Arihant |
| Power | 270W |
| Dimension | 540x680x220 mm |
| Weight | 8 Kg |
| Blade Length | 440 mm |
| Item Code | HW-450 |
Minimum order quantity: 1 Piece
₹ 40000 / Piece Get Latest Price
| Capacity | 10 ton/day |
| Brand | Arihant |
| Automation Grade | Semi-Automatic |
| Phase | Single Phase |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 45000 / Piece Get Latest Price
| Material | Aluminum |
| Size | 275x115x130 mm |
| Pressure | 7 Bar |
| Brand | Arihant |
| Weight | 3.8 Kg |
| Usage/Application | Industrial Packaging |
| Country of Origin | Made in India |
₹ 260000 / Piece Get Latest Price
| Usage/Application | Shrink Wrapping |
| Phase | Three Phase |
| Voltage | 380 V |
| Material | Mild Steel |
| Frequency | 50/60 Hz |
| Brand | Arihant |
| Country of Origin | Made in India |
| Surface Finish | Color Coated |
₹ 1500 / Piece Get Latest Price
| Material | Mild Steel |
| Voltage | 220 V |
| Usage/Application | For Bag Sealer |
| Brand | Arihant |
| Country of Origin | Made in India |
| Sealing Length | 200 mm |
| Sealing Width | 1.6 mm |
| Finish | Color Coated |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Automation Grade | Semi Automatic |
| Sealing Speed | 3.5 meter/min |
Minimum order quantity: 10 Piece
₹ 30000 / Piece Get Latest Price
| Brand | Arihant |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Weight | 90 kgs |
| Voltage | 220 V |
| Machine Tension | Max. 50 kgs |
| Speed | 1.5 Sec/Strap |
| Country of Origin | Made in India |
| Power Consumption | 0.4 kW |
| Machine Dimension | 895 mm (l) x 565 (w) x 740 mm (h) |
₹ 10000 / Piece Get Latest Price
| Capacity | 400 Trays/hr |
| Seal Machine Type | Pouch Sealing Machine |
| Automation Grade | Automatic |
| Packaging Type | Box |
| Weight | 5 |
| Sealing Speed | 20 |
| Voltage | 15 |
₹ 6500 / Piece Get Latest Price
| Automation Grade | Semi Automatic |
| Driven Type | Electric |
| Voltage | 240 V |
| Brand | Arihant |
| Frequency | 50 Hz |
| Power | 1000 W |
| Country of Origin | Made in India |
| Cycle Time | 2 Seconds |
| Sealing Diameter | Max. 120 mm |
Minimum order quantity: 1 Piece
₹ 50000 / Piece Get Latest Price
| Material | Mild Steel |
| Voltage | 220 V |
| Brand | Arihant |
| Power | 1.5 kW |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Machine Dimensions | 1200x1200x2400 mm |
₹ 35000 / Piece Get Latest Price
| Capacity | 100 BPM |
| Packaging Material | Wooden Packing Only |
| Usage/Application | Cap Sealing of Bottles |
| Surface Finish | Metal |
| Power Consumption | 1 KW |
| Weight | 15 Kg |
| Automation Grade | Semi-Automatic |
| Capping Speed | 1200 BH |
₹ 70000 / Piece Get Latest Price
| Brand | Arihant |
| Phase | Single Phase |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Turntable Speed | 18.0/12 rpm/min |
| Wrapping Efficiency | 20/40 Loads/Hour |
| Country of Origin | Made in India |
| Max. Wrapping Size (LxWxH) | 600x600x350 mm |
| Turntable Loading | 60 Kg |
₹ 40000 / Piece Get Latest Price
| Sealing Area | 12 X 18 inches |
| Seal Machine Type | Pouch Sealing Machine |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Model Name/Number | Arihant |
| Weight | 25 Kgs |
₹ 7000 / Piece Get Latest Price
| Automation Grade | Semi Automatic |
| Model Name/Number | DX800 |
| Brand | Dingye |
| Material | Mild Steel |
| Usage/Application | Bread Packet Sealing |
| Color | Blue |
Minimum order quantity: 1 Piece
₹ 6000 / Piece Get Latest Price
| Brand | Revo |
| Capacity | 10 mm |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Bag Material | HDPE, Jute, Paper |
| Maximum Sewing Speed | 1600 stitch/min |
| Power | 100W |
| Uses/Application | Industrial |
Sandeep Jain (CEO)
Arihant Flexpack
1/107, Vidhyadhar Nagar
Jaipur - 302039, Rajasthan, India